Ranking

Most Independent States

US states ranked by the share of veterinary practices that remain independently owned.

Among states with at least 50 tracked practices, South Dakota is the most independent, with 95.3% of its 169 practices independently owned rather than part of a consolidator, PE-backed group, or public company. North Dakota (94.7%) and Wyoming (91.3%) follow.

Full ranking

# State Practices Independent Corporate PE-backed Hiring Top ownership group
1 South Dakota 169 95.3% 4.7% 1.2% 6.5% NVA
2 North Dakota 94 94.7% 5.3% 3.2% 13.8% CareVet
3 Wyoming 115 91.3% 8.7% 7.0% 6.1% PetVet Care Centers
4 Montana 245 90.6% 9.4% 4.9% 5.7% NVA
5 Iowa 496 87.5% 12.5% 8.1% 7.3% NVA
6 Kentucky 520 86.9% 13.1% 9.2% 6.9% Banfield
7 Alabama 575 86.3% 13.7% 9.4% 6.3% Banfield
8 Mississippi 298 85.6% 14.4% 10.7% 4.4% Alliance Animal Health
9 Hawaii 124 85.5% 14.5% 7.3% 12.9% VCA
10 Nebraska 331 85.2% 14.8% 10.9% 10.9% Alliance Animal Health
11 Oklahoma 587 84.2% 15.8% 9.0% 8.2% Banfield
12 Kansas 472 83.9% 16.1% 10.6% 7.4% Mission Pet Health
13 West Virginia 174 83.3% 16.7% 12.1% 9.2% Alliance Animal Health
14 Arkansas 346 83.2% 16.8% 14.7% 7.2% Alliance Animal Health
15 Vermont 120 81.7% 18.3% 14.2% 9.2% AmeriVet

Every figure on this page is queried live from our practice-level dataset. See the methodology for how ownership is triangulated from multiple independent sources. See all rankings on the rankings hub.