Largest Veterinary Consolidators
Ownership groups ranked by total number of veterinary practice locations.
Banfield — owned by Mars is the largest veterinary consolidator we track, with 932 locations across 43 states. NVA (850) and VCA (841) follow.
Full ranking
| # | Ownership group | Ultimate owner | Practices | States |
|---|---|---|---|---|
| 1 | Banfield | Mars · Strategic | 932 | 43 |
| 2 | NVA | JAB Holding Company · Strategic | 850 | 50 |
| 3 | VCA | Mars · Strategic | 841 | 47 |
| 4 | Vetco (Petco) | Petco · Public | 682 | 44 |
| 5 | Mission Pet Health | Shore Capital Partners / Silver Lake · Private Equity | 670 | 41 |
| 6 | PetVet Care Centers | KKR · Private Equity | 424 | 39 |
| 7 | VetCor | Oak Hill Capital · Private Equity | 404 | 41 |
| 8 | Thrive Pet Healthcare | TSG Consumer Partners · Private Equity | 317 | 36 |
| 9 | Heartland Veterinary Partners | Gryphon Investors · Private Equity | 292 | 31 |
| 10 | Western Veterinary Partners | Tyree & D'Angelo Partners · Private Equity | 255 | 38 |
| 11 | Alliance Animal Health | L Catterton · Private Equity | 255 | 29 |
| 12 | Blue River PetCare | Partners Group · Private Equity | 216 | 40 |
| 13 | CareVet | Compass Group Equity Partners · Private Equity | 207 | 38 |
| 14 | AmeriVet | AEA Investors / ADIA · Private Equity | 201 | 36 |
| 15 | Veterinary Practice Partners | Audax Private Equity · Private Equity | 194 | 35 |
Every figure on this page is queried live from our practice-level dataset. See the methodology for how ownership is triangulated from multiple independent sources. See all rankings on the rankings hub.